Volume | 500ml |
---|---|
Ingredients | Isopropyl alcohol 75% |
Country of Import | Manufactured in South Africa |
Production Capacity - Current | 5,000 units per month |
Production Capacity - Latent | 20,000 per month |
Production Capacity - Latent Time Scale | 30 days |
Production Capacity - Latent Support Required | Airfreight for spray nozzles |
Product Standard | ISO13485; ISO9000 |
Comments - Supply Chain Challenges | Airfreight is becoming a problem, frequency and cost fluctuates. |
SKU - Manufacturer | N/A |
Disinfectant
Alcohol-Based Hand Rub
ORTHOPAEDIC TEXTILES
ZAF
Duty Tariffs Excluded
At present, alcohol-based handrubs are the only known means for rapidly and effectively inactivating a wide array of potentially harmful microorganisms on hands.
No product has been found!
Shipping Policy
Contact the vendor for shipping policy.
Refund Policy
Contact the vendor for refund policy.
Cancellation / Return / Exchange Policy
Contact vendor for cancellation, return or exchange policy.
General Enquiries
There are no enquiries yet.